VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,215,052 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,126.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,798,877.3 GB  580,240,696
2 Iran (ISLAMIC Republic Of)  98,476,042.4 GB  5,310,308,465
3 Russian Federation  87,204,468.4 GB  1,386,764,236
4 Japan  66,447,081.6 GB  688,536,725
5 United States  52,051,981.4 GB  1,073,427,299
6 Taiwan  49,880,061.4 GB  786,331,762
7 France  45,850,098.9 GB  585,740,404
8 Indonesia  37,768,059.0 GB  883,134,373
9 India  35,324,416.9 GB  764,016,145
10 China  29,402,453.6 GB  770,021,932
11 Viet Nam  28,874,763.2 GB  493,150,788
12 Thailand  19,149,530.5 GB  342,806,927
13 United Arab Emirates  15,465,244.0 GB  515,369,693
14 Hong Kong  14,500,686.3 GB  235,048,386
15 Philippines  12,721,005.0 GB  314,004,640
16 Myanmar  12,696,803.6 GB  223,741,649
17 Malaysia  11,690,404.1 GB  138,821,606
18 Turkmenistan  11,328,188.3 GB  153,330,265
19 Bangladesh  9,446,537.2 GB  386,854,762
20 Ukraine  9,252,754.8 GB  528,809,693
21 Canada  7,949,678.6 GB  81,498,144
22 Saudi Arabia  7,810,078.8 GB  107,233,782
23 Germany  7,746,382.3 GB  238,497,714
24 Turkey  6,616,393.1 GB  97,378,581
25 Singapore  6,586,111.2 GB  378,180,172
26 Iraq  5,621,855.9 GB  223,927,052
27 Australia  5,456,440.9 GB  111,622,056
28 Brazil  5,158,970.3 GB  1,360,529,988
29 United Kingdom  5,134,785.3 GB  125,433,033
30 Lao People's Democratic Republic  4,392,642.3 GB  72,674,459
31 Pakistan  4,276,270.3 GB  103,707,355
32 Nigeria  3,567,445.6 GB  428,800,432
33 Cambodia  3,135,264.9 GB  91,724,075
34 Kenya  3,043,322.2 GB  182,640,051
35 Mexico  2,430,098.9 GB  43,270,508
36 Oman  1,965,937.6 GB  35,917,392
37 Spain  1,913,125.2 GB  20,419,118
38 Netherlands  1,887,149.9 GB  49,381,565
39 Argentina  1,855,030.6 GB  25,126,320
40 Armenia  1,450,776.2 GB  4,855,416
41 Egypt  1,340,707.1 GB  37,348,359
42 Qatar  1,322,474.4 GB  18,719,831
43 Algeria  1,318,652.7 GB  36,625,951
44 Nepal  1,318,615.5 GB  19,588,739
45 Syrian Arab Republic  1,273,148.0 GB  234,713,139
46 Jordan  1,265,252.6 GB  25,217,581
47 Italy  1,206,239.2 GB  14,687,756
48 New Zealand  1,110,064.8 GB  14,814,683
49 Kyrgyzstan  1,099,291.3 GB  12,374,344
50 Somalia  1,088,023.0 GB  49,536,067
51 Macau  1,040,957.5 GB  18,919,939
52 Sudan  1,023,661.5 GB  38,682,129
53 Kazakhstan  1,018,121.0 GB  14,871,848
54 Colombia  1,007,869.6 GB  19,427,748
55 Sweden  987,938.7 GB  17,030,601
56 Ghana  928,225.3 GB  54,676,254
57 Austria  922,220.5 GB  14,491,890
58 Venezuela  835,627.5 GB  25,525,708
59 Chile  808,707.1 GB  14,004,538
60 Belarus  799,011.7 GB  21,353,820
61 Romania  775,846.5 GB  13,361,941
62 Peru  758,021.3 GB  10,488,055
63 Ethiopia  742,326.1 GB  38,639,773
64 Mongolia  691,213.5 GB  11,271,398
65 Libyan Arab Jamahiriya  667,894.1 GB  18,889,222
66 Kuwait  660,850.0 GB  10,219,341
67 Morocco  644,658.7 GB  25,157,507
68 Poland  624,023.4 GB  8,716,699
69 Cote D'ivoire  599,213.3 GB  9,009,664
70 Azerbaijan  594,197.7 GB  10,521,669
71 Latvia  585,604.7 GB  2,996,578
72 Yemen  564,571.9 GB  19,279,650
73 Ecuador  561,321.2 GB  53,487,042
74 Norway  541,247.1 GB  4,666,659
75 Switzerland  510,035.3 GB  33,786,458
76 Palestinian Territory Occupied  497,373.7 GB  12,357,467
77 Belgium  465,563.5 GB  6,226,637
78 South Africa  456,097.7 GB  16,882,831
79 Finland  431,678.8 GB  3,878,494
80 Tanzania United Republic of  415,715.4 GB  10,555,191
81 Israel  395,340.5 GB  8,952,847
82 Afghanistan  391,271.4 GB  14,577,565
83 Uganda  369,807.0 GB  18,821,637
84 Portugal  362,109.9 GB  5,668,180
85 Denmark  328,797.9 GB  2,997,338
86 Lithuania  317,167.0 GB  4,035,748
87 Hungary  314,408.6 GB  4,806,471
88 Czech Republic  313,200.4 GB  4,889,129
89 Georgia  290,366.7 GB  3,502,905
90 Guinea  279,961.8 GB  8,515,502
91 Greece  259,686.1 GB  3,716,564
92 Sri Lanka  249,051.8 GB  6,430,047
93 Bahrain  223,603.5 GB  3,606,366
94 Tunisia  215,790.1 GB  6,037,881
95 Gabon  211,108.1 GB  2,283,815
96 Brunei Darussalam  210,104.0 GB  1,595,734
97 Bulgaria  209,340.2 GB  4,101,924
98 Dominican Republic  206,780.1 GB  6,806,837
99 Lebanon  201,980.7 GB  8,994,585
100 Guatemala  200,983.3 GB  4,358,431
101 Uzbekistan  200,348.8 GB  3,937,684
102 Serbia  195,827.7 GB  3,528,548
103 Panama  180,968.2 GB  4,920,883
104 Bolivia  179,948.5 GB  3,174,086
105 Djibouti  162,198.9 GB  4,231,843
106 Paraguay  153,367.7 GB  2,050,432
107 Ireland  134,792.7 GB  1,868,734
108 Slovenia  132,198.6 GB  1,543,586
109 Croatia (LOCAL Name: Hrvatska)  113,422.2 GB  1,122,711
110 Costa Rica  112,964.2 GB  1,678,440
111 Slovakia (SLOVAK Republic)  109,297.6 GB  1,226,693
112 Moldova Republic of  105,787.1 GB  2,664,145
113 Albania  102,879.8 GB  2,331,014
114 Bosnia and Herzegowina  102,661.4 GB  932,404
115 Cuba  101,990.6 GB  2,619,375
116 Mauritius  98,325.4 GB  1,306,993
117 Jamaica  90,222.3 GB  2,056,720
118 Bhutan  81,002.6 GB  1,677,612
119 Estonia  80,003.0 GB  1,045,866
120 Uruguay  75,674.7 GB  1,108,995
121 Luxembourg  60,454.2 GB  1,316,338
122 Honduras  59,854.9 GB  1,387,534
123 Benin  59,510.4 GB  6,808,319
124 Antigua and Barbuda  57,958.4 GB  1,620,570
125 Cyprus  54,697.1 GB  4,602,410
126 Togo  53,771.4 GB  1,410,454
127 Maldives  51,588.8 GB  900,732
128 Senegal  50,765.3 GB  1,932,195
129 Guam  50,282.4 GB  977,333
130 Northern Mariana Islands  42,618.5 GB  267,354
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,540.5 GB  635,782
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,253.3 GB  3,188,249
135 Rwanda  35,024.1 GB  1,169,138
136 Timor-leste  33,870.2 GB  735,701
137 Mozambique  33,170.8 GB  2,370,878
138 El Salvador  32,741.5 GB  868,789
139 Fiji  29,581.9 GB  814,915
140 Barbados  28,544.4 GB  341,768
141 Madagascar  28,462.1 GB  749,225
142 Nicaragua  26,942.6 GB  519,617
143 Malta  26,501.4 GB  501,235
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.6 GB  745,931
146 Tajikistan  24,586.0 GB  1,194,878
147 Puerto Rico  23,928.6 GB  631,135
148 Palau  23,773.4 GB  179,978
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.1 GB  3,410,938
151 Chad  21,476.6 GB  4,513,780
152 Congo The Democratic Republic of The  21,006.8 GB  1,430,378
153 Angola  20,389.3 GB  719,206
154 Mali  18,127.5 GB  1,055,301
155 Burkina Faso  17,951.3 GB  1,555,702
156 Montenegro  17,643.1 GB  370,014
157 Bahamas  17,453.7 GB  345,041
158 Mauritania  17,432.5 GB  527,252
159 Zambia  16,166.2 GB  651,933
160 Zimbabwe  15,871.7 GB  2,279,197
161 Saint Lucia  14,803.2 GB  179,925
162 Guyana  13,784.5 GB  297,140
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.3 GB  191,613
165 Suriname  11,106.0 GB  309,085
166 Samoa  9,820.6 GB  20,766
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,149.7 GB  385,424
169 Belize  8,797.1 GB  514,477
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,438.2 GB  3,635,936
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.3 GB  189,029
174 Saint Vincent and The Grenadines  7,799.1 GB  97,666
175 Curacao  6,801.1 GB  131,243
176 Liberia  6,544.3 GB  550,725
177 Marshall Islands  6,142.5 GB  59,297
178 South Sudan  6,066.0 GB  331,895
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,410
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.3 GB  122,028
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,015
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.3 GB  42,492
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,834.6 GB  71,219
192 Cape Verde  2,644.6 GB  123,428
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.1 GB  47,588
197 Sint Maarten  1,986.8 GB  50,260
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,420
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.9 GB  24,475
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,491
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4