Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,062 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21319183525 2026/04/14 22:29:30 (3 mins ago) In-use 3 mins Indonesia Japan 60.236.x.x OpenVPN In-use
VPN-21319183524 2026/04/14 22:29:25 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21319183523 2026/04/14 22:29:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183522 2026/04/14 22:29:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183521 2026/04/14 22:29:23 (3 mins ago) 22:29:24 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319183520 2026/04/14 22:29:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319183519 2026/04/14 22:29:22 (3 mins ago) 22:31:09 1 mins United States Korea Republic of 111.171.x.x OpenVPN 1.98 MB
VPN-21319183518 2026/04/14 22:29:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319183517 2026/04/14 22:29:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183516 2026/04/14 22:29:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183515 2026/04/14 22:29:21 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319183514 2026/04/14 22:29:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319183513 2026/04/14 22:29:21 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21319183512 2026/04/14 22:29:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183511 2026/04/14 22:29:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183510 2026/04/14 22:29:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319183509 2026/04/14 22:29:19 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21319183508 2026/04/14 22:29:19 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183507 2026/04/14 22:29:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319183506 2026/04/14 22:29:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183505 2026/04/14 22:29:18 (3 mins ago) 22:29:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319183504 2026/04/14 22:29:18 (3 mins ago) In-use 3 mins Benin Grenada 74.122.x.x OpenVPN In-use
VPN-21319183503 2026/04/14 22:29:18 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21319183502 2026/04/14 22:29:18 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21319183501 2026/04/14 22:29:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319183500 2026/04/14 22:29:16 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183499 2026/04/14 22:29:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183498 2026/04/14 22:29:16 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21319183497 2026/04/14 22:29:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183496 2026/04/14 22:29:16 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21319183495 2026/04/14 22:29:16 (3 mins ago) In-use 3 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21319183494 2026/04/14 22:29:15 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21319183493 2026/04/14 22:29:15 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21319183492 2026/04/14 22:29:15 (3 mins ago) In-use 3 mins Somalia Japan 220.150.x.x OpenVPN In-use
VPN-21319183491 2026/04/14 22:29:15 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21319183490 2026/04/14 22:29:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319183489 2026/04/14 22:29:15 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21319183488 2026/04/14 22:29:15 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319183487 2026/04/14 22:29:15 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183486 2026/04/14 22:29:15 (3 mins ago) In-use 3 mins Turkmenistan United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21319183485 2026/04/14 22:29:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183484 2026/04/14 22:29:15 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183483 2026/04/14 22:29:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183482 2026/04/14 22:29:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183481 2026/04/14 22:29:14 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21319183480 2026/04/14 22:29:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319183479 2026/04/14 22:29:13 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319183478 2026/04/14 22:29:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319183477 2026/04/14 22:29:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183476 2026/04/14 22:29:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319183475 2026/04/14 22:29:12 (3 mins ago) In-use 3 mins Argentina Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21319183474 2026/04/14 22:29:12 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21319183473 2026/04/14 22:29:12 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21319183472 2026/04/14 22:29:12 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21319183471 2026/04/14 22:29:11 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21319183470 2026/04/14 22:29:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183469 2026/04/14 22:29:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183468 2026/04/14 22:29:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183467 2026/04/14 22:29:11 (3 mins ago) In-use 3 mins Somalia Canada 70.79.x.x OpenVPN In-use
VPN-21319183466 2026/04/14 22:29:11 (3 mins ago) In-use 3 mins Argentina Japan 220.150.x.x OpenVPN In-use
VPN-21319183465 2026/04/14 22:29:11 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319183464 2026/04/14 22:29:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319183463 2026/04/14 22:29:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183462 2026/04/14 22:29:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183461 2026/04/14 22:29:10 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21319183460 2026/04/14 22:29:10 (3 mins ago) In-use 3 mins Nigeria Japan 103.3.x.x OpenVPN In-use
VPN-21319183459 2026/04/14 22:29:10 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21319183458 2026/04/14 22:29:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183457 2026/04/14 22:29:10 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21319183456 2026/04/14 22:29:10 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21319183455 2026/04/14 22:29:09 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183454 2026/04/14 22:29:09 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319183453 2026/04/14 22:29:09 (3 mins ago) In-use 3 mins Argentina Japan 210.20.x.x OpenVPN In-use
VPN-21319183452 2026/04/14 22:29:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319183451 2026/04/14 22:29:09 (3 mins ago) 22:29:13 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21319183450 2026/04/14 22:29:09 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319183449 2026/04/14 22:29:09 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21319183448 2026/04/14 22:29:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183447 2026/04/14 22:29:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183446 2026/04/14 22:29:08 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21319183445 2026/04/14 22:29:08 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319183444 2026/04/14 22:29:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183443 2026/04/14 22:29:08 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319183442 2026/04/14 22:29:08 (3 mins ago) In-use 3 mins Nigeria Japan 222.6.x.x OpenVPN In-use
VPN-21319183441 2026/04/14 22:29:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183440 2026/04/14 22:29:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319183439 2026/04/14 22:29:08 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319183438 2026/04/14 22:29:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183437 2026/04/14 22:29:08 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319183436 2026/04/14 22:29:08 (3 mins ago) In-use 3 mins United States Japan 220.150.x.x OpenVPN In-use
VPN-21319183435 2026/04/14 22:29:08 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21319183434 2026/04/14 22:29:07 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21319183433 2026/04/14 22:29:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319183432 2026/04/14 22:29:07 (4 mins ago) 22:29:11 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319183431 2026/04/14 22:29:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183430 2026/04/14 22:29:07 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21319183429 2026/04/14 22:29:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183428 2026/04/14 22:29:07 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183427 2026/04/14 22:29:06 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21319183426 2026/04/14 22:29:06 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319183425 2026/04/14 22:29:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183424 2026/04/14 22:29:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183423 2026/04/14 22:29:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183422 2026/04/14 22:29:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183421 2026/04/14 22:29:05 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21319183420 2026/04/14 22:29:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183419 2026/04/14 22:29:05 (4 mins ago) In-use 4 mins Brazil Canada 70.79.x.x OpenVPN In-use
VPN-21319183418 2026/04/14 22:29:05 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21319183417 2026/04/14 22:29:05 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21319183416 2026/04/14 22:29:05 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183415 2026/04/14 22:29:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183414 2026/04/14 22:29:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183413 2026/04/14 22:29:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183412 2026/04/14 22:29:05 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21319183411 2026/04/14 22:29:05 (4 mins ago) In-use 4 mins Russian Federation Hong Kong 113.253.x.x OpenVPN In-use
VPN-21319183410 2026/04/14 22:29:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319183409 2026/04/14 22:29:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183408 2026/04/14 22:29:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183407 2026/04/14 22:29:04 (4 mins ago) In-use 4 mins United States Japan 27.81.x.x OpenVPN In-use
VPN-21319183406 2026/04/14 22:29:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183405 2026/04/14 22:29:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183404 2026/04/14 22:29:04 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21319183403 2026/04/14 22:29:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319183402 2026/04/14 22:29:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183401 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319183400 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319183399 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319183398 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183397 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins France Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21319183396 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183395 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21319183394 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183393 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins Croatia (LOCAL Name: Hrvatska) Japan 219.100.x.x OpenVPN In-use
VPN-21319183392 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183391 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183390 2026/04/14 22:29:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183389 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183388 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319183387 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319183386 2026/04/14 22:29:02 (4 mins ago) 22:29:15 0 mins France Korea Republic of 211.114.x.x OpenVPN 1.04 MB
VPN-21319183385 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319183384 2026/04/14 22:29:02 (4 mins ago) 22:29:29 0 mins Turkmenistan United Arab Emirates 217.165.x.x SoftEther VPN (TCP) 0.12 MB
VPN-21319183383 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319183382 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183381 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21319183380 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183379 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183378 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183377 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins Indonesia Japan 223.133.x.x OpenVPN In-use
VPN-21319183376 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183375 2026/04/14 22:29:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183374 2026/04/14 22:29:01 (4 mins ago) In-use 4 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21319183373 2026/04/14 22:29:01 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319183372 2026/04/14 22:29:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319183371 2026/04/14 22:29:01 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21319183370 2026/04/14 22:29:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183369 2026/04/14 22:29:01 (4 mins ago) In-use 4 mins Viet Nam Japan 147.192.x.x OpenVPN In-use
VPN-21319183368 2026/04/14 22:29:01 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183367 2026/04/14 22:29:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183366 2026/04/14 22:29:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183365 2026/04/14 22:29:01 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21319183364 2026/04/14 22:29:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183363 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183362 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins United States Japan 27.81.x.x OpenVPN In-use
VPN-21319183361 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183360 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21319183359 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183358 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183357 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319183356 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183355 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183354 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183353 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183352 2026/04/14 22:29:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183351 2026/04/14 22:28:59 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319183350 2026/04/14 22:28:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183349 2026/04/14 22:28:59 (4 mins ago) 22:29:03 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319183348 2026/04/14 22:28:59 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319183347 2026/04/14 22:28:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183346 2026/04/14 22:28:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21319183345 2026/04/14 22:28:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319183344 2026/04/14 22:28:59 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21319183343 2026/04/14 22:28:59 (4 mins ago) 22:29:04 0 mins Mexico Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21319183342 2026/04/14 22:28:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183341 2026/04/14 22:28:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319183340 2026/04/14 22:28:58 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319183339 2026/04/14 22:28:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319183338 2026/04/14 22:28:58 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21319183337 2026/04/14 22:28:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183336 2026/04/14 22:28:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183335 2026/04/14 22:28:58 (4 mins ago) 22:29:06 0 mins Argentina Japan 219.100.x.x OpenVPN 0.23 MB
VPN-21319183334 2026/04/14 22:28:58 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319183333 2026/04/14 22:28:58 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319183332 2026/04/14 22:28:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183331 2026/04/14 22:28:57 (4 mins ago) 22:29:08 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319183330 2026/04/14 22:28:57 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21319183329 2026/04/14 22:28:57 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319183328 2026/04/14 22:28:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319183327 2026/04/14 22:28:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183326 2026/04/14 22:28:57 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21319183325 2026/04/14 22:28:57 (4 mins ago) In-use 4 mins Malaysia Viet Nam 118.70.x.x OpenVPN In-use
VPN-21319183324 2026/04/14 22:28:56 (4 mins ago) 22:29:00 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319183323 2026/04/14 22:28:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319183322 2026/04/14 22:28:56 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319183321 2026/04/14 22:28:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319183320 2026/04/14 22:28:56 (4 mins ago) In-use 4 mins Brazil Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21319183319 2026/04/14 22:28:56 (4 mins ago) 22:29:00 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319183318 2026/04/14 22:28:56 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
